GAIL Share Price Target 2024, 2025, 2030, 2040, 2050
Explore GAIL's share price target forecast from 2024 to 2050, considering its market position in India's energy sector …
Data Patterns (India) Ltd., listed on the National Stock Exchange as DATAPATTNS, stands as a leading player in the military electronics and aerospace sectors. Founded in 1985 and headquartered in Chennai, the company designs, develops, and manufactures high-tech electronics products for defense, aerospace, and homeland security industries.
Explore more at their official website.
Over the years, Data Patterns has cemented its position at the forefront of India’s military technology advancements, largely due to its deep commitment to research and development.
Data Patterns boasts an impressive range of products, including radar systems, avionics, electronic warfare systems, tiny satellites, and other high-tech military electronics. The company collaborates closely with India’s DRDO (Defence Research and Development Organisation) and the Indian Armed Forces, playing a pivotal role in enhancing India’s defense capabilities.
Metric | Value |
---|---|
Market Cap | ₹10,245.76 Crore |
P/E Ratio | 92.11 |
EPS (TTM) | ₹19.95 |
Dividend Yield | 0.17% |
Book Value per Share | ₹75.68 |
Debt to Equity Ratio | 0.11 |
Current Ratio | 2.56 |
ROE | 21.74% |
ROA | 14.68% |
Promoter Holding | 65.95% |
To track Data Patterns’ real-time market performance, visit TradingView.
The Indian government’s ongoing focus on enhancing its defense budget provides an excellent growth opportunity for Data Patterns in 2024. With its substantial order book and commitment to high-margin, mission-critical products, the company is positioned for robust financial performance.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2024 | 1,820 | 3,690 |
Monthly projections for Data Patterns in 2024 are:
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 1,820 | 1,980 |
February | 1,780 | 2,580 |
March | 2,100 | 2,900 |
April | 2,500 | 3,200 |
May | 2,700 | 3,400 |
June | 2,400 | 3,150 |
July | 3,000 | 3,500 |
August | 2,700 | 3,200 |
September | 2,900 | 3,100 |
October | 2,800 | 3,300 |
November | 2,900 | 3,200 |
December | 2,900 | 3,300 |
The company is expected to continue benefiting from the Indian defense modernization initiatives in 2025, boosting its growth prospects.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2025 | 2,300 | 3,800 |
Monthly projections for 2025:
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 2,300 | 2,500 |
February | 2,350 | 2,650 |
March | 2,400 | 2,800 |
April | 2,450 | 2,950 |
May | 2,500 | 3,100 |
June | 2,550 | 3,300 |
July | 2,600 | 3,550 |
August | 2,650 | 3,700 |
September | 2,700 | 3,600 |
October | 2,650 | 3,500 |
November | 2,600 | 3,650 |
December | 2,550 | 3,800 |
By 2030, Data Patterns will likely reap the rewards of India’s push for self-sufficiency in military technology. This will be propelled by continued research and development and the strategic growth of India’s defense sector.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2030 | 4,500 | 5,500 |
Monthly projections for 2030:
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 4,500 | 4,800 |
February | 4,600 | 4,900 |
March | 4,700 | 5,000 |
April | 4,800 | 5,100 |
May | 4,900 | 5,200 |
June | 5,000 | 5,300 |
July | 5,100 | 5,400 |
August | 5,200 | 5,500 |
September | 5,300 | 5,500 |
October | 5,200 | 5,450 |
November | 5,100 | 5,400 |
December | 5,000 | 5,300 |
By 2040, Data Patterns could be a global leader in military electronics, driven by cutting-edge technological advancements and the changing global defense landscape.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2040 | 9,000 | 11,000 |
Monthly projections for 2040:
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 9,000 | 9,400 |
February | 9,100 | 9,500 |
March | 9,200 | 9,700 |
April | 9,300 | 9,800 |
May | 9,400 | 10,000 |
June | 9,500 | 10,200 |
July | 9,600 | 10,400 |
August | 9,700 | 10,500 |
September | 9,800 | 10,600 |
October | 9,900 | 10,700 |
November | 10,000 | 10,800 |
December | 10,100 | 11,000 |
Looking ahead to 2050, Data Patterns is poised for sustainable growth, with its involvement in the global defense and aerospace sectors cementing its position as a leader in military technology.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2050 | 15,000 | 20,000 |
Monthly projections for 2050:
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 15,000 | 16,000 |
February | 15,200 | 16,200 |
March | 15,400 | 16,500 |
April | 15,600 | 16,800 |
May | 15,800 | 17,000 |
June | 16,000 | 17,300 |
July | 16,200 | 17,500 |
August | 16,400 | 17,700 |
September | 16,600 | 17,900 |
October | 16,800 | 18,100 |
November | 17,000 | 18,300 |
December | 17,200 | 18,500 |
Data Patterns represents an excellent opportunity for investors seeking exposure to the Indian defense sector and aerospace technologies. Given its solid track record, ongoing defense collaborations, and expanding market presence, its long-term growth outlook is promising.
Note: The projections provided here are based on available market trends and financial data as of 2024. Investors should conduct their own due diligence or consult a financial advisor before making investment decisions.
Stay tuned for more insights on the future growth prospects of key stocks in the Indian market!