GAIL Share Price Target 2024, 2025, 2030, 2040, 2050
Explore GAIL's share price target forecast from 2024 to 2050, considering its market position in India's energy sector …
Himachal Futuristic Communications Limited (HFCL) is a leading player in India’s telecom sector, offering advanced networking solutions like optical fibers, cables, and network infrastructure. Established in 1987, HFCL has expanded globally, providing high-quality telecom equipment to meet the demand for faster and more reliable connectivity.
HFCL is a private entity known for its telecom products, including optical fibers, micro cables, armored cables, and broadband equipment. The company also provides essential network equipment like Ethernet switches, Wi-Fi access points, and cloud-based solutions, enabling telecom companies to build robust infrastructure.
In 2024, HFCL’s stock is anticipated to grow due to advances in telecom technology and the ongoing transition to 5G. With rising demand for telecom products, HFCL is well-positioned to benefit.
Month | Price Range (₹) |
---|---|
January | 81 - 108 |
February | 89 - 117 |
March | 80 - 112 |
April | 89 - 103 |
May | 90 - 109 |
June | 82 - 130 |
July | 105 - 137 |
August | 101 - 143 |
September | 126 - 164 |
October | 135 - 179 |
November | 147 - 183 |
December | 160 - 202 |
By 2025, HFCL’s focus on quality and technological advancements in 5G positions it for substantial growth.
Month | Price Range (₹) |
---|---|
January | 198 - 209 |
February | 208 - 215 |
March | 212 - 221 |
April | 218 - 230 |
May | 222 - 232 |
June | 220 - 241 |
July | 230 - 248 |
August | 238 - 259 |
September | 244 - 265 |
October | 251 - 260 |
November | 262 - 272 |
December | 269 - 280 |
By 2030, HFCL’s position in the telecom market will be further strengthened by increased 5G and 6G adoption. The stock price range is projected as follows:
Month | Price Range (₹) |
---|---|
January | 380 - 395 |
February | 390 - 408 |
March | 399 - 418 |
April | 410 - 422 |
May | 415 - 429 |
June | 419 - 432 |
July | 425 - 441 |
August | 430 - 449 |
September | 438 - 465 |
October | 444 - 475 |
November | 460 - 482 |
December | 483 - 500 |
With ongoing advancements in communication technology, HFCL’s price could reach between ₹780 and ₹900 by 2040.
Month | Price Range (₹) |
---|---|
January | 780 - 791 |
February | 786 - 796 |
March | 790 - 808 |
April | 811 - 820 |
May | 816 - 831 |
June | 822 - 836 |
July | 830 - 852 |
August | 844 - 865 |
September | 851 - 872 |
October | 863 - 882 |
November | 875 - 886 |
December | 882 - 900 |
By 2050, HFCL’s share price could reach a target of ₹1600 as it capitalizes on new technology and broadband advancements.
Month | Price Range (₹) |
---|---|
January | 1420 - 1465 |
February | 1436 - 1473 |
March | 1441 - 1487 |
April | 1453 - 1498 |
May | 1470 - 1511 |
June | 1482 - 1519 |
July | 1490 - 1529 |
August | 1512 - 1538 |
September | 1527 - 1555 |
October | 1543 - 1561 |
November | 1554 - 1581 |
December | 1560 - 1600 |
HFCL is an appealing long-term investment in the growing telecom sector. Continuous innovation and government support in digital infrastructure make it a promising choice for investors.
Year | Minimum Price | Maximum Price |
---|---|---|
2024 | ₹81 | ₹202 |
2025 | ₹198 | ₹280 |
2030 | ₹380 | ₹500 |
2040 | ₹780 | ₹900 |
2050 | ₹1420 | ₹1600 |
Metric | Value |
---|---|
Market Cap | ₹13,488 Cr |
Price | ₹93.6 |
Stock Exchange | HFCL Ltd |
CAGR (1 Year) | 39% |
Dividend | 0.21% |
Stock P/E | 40.9 |
Face Value | ₹1.0 |
Book Value | ₹27.4 |
Revenue | ₹1,065.52 Cr |
Other Income | ₹11.09 Cr |
Total Income | ₹1,076.61 Cr |
Expenditure | ₹933.78 Cr |
Interest | ₹33.75 Cr |
Net Profit | ₹113.98 Cr |
HFCL’s stock is gaining traction as the company expands internationally, aided by India’s digital infrastructure initiatives and the growth of 5G technology.